<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<?xml-stylesheet href="/plugins/system/jce/css/content.css?aa754b1f19c7df490be4b958cf085e7c" type="text/css"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Blogs from Sylvain Poggi (INRAE) - IPM Popillia - Integrated pest management for the Japanese Beetle Popillia japonica</title>
		<description><![CDATA[]]></description>
		<link>https://www.popillia.eu/blog/blogger/sylvain-poggi</link>
		<lastBuildDate>Wed, 17 Jun 2026 19:03:31 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://www.popillia.eu/blog/blogger/sylvain-poggi?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Interactive map of the Japanese beetle's invasion in Continental Europe (2015-2024)</title>
			<link>https://www.popillia.eu/blog/interactive-map-of-the-japanese-beetle-s-invasion-in-continental-europe-2015-2024</link>
			<guid isPermaLink="true">https://www.popillia.eu/blog/interactive-map-of-the-japanese-beetle-s-invasion-in-continental-europe-2015-2024</guid>
			<description><![CDATA[The following map shows&nbsp;the dynamics of the ongoing invasion of the Japanese beetle in Continental Europe. This current version (V4, February&nbsp;2025) includes regions&nbsp;Piedmont, Lombardy, Emilia-Romagna, Valle Aosta, Friuli-Venezia-Giulia, Veneto and Liguria (Italy) and Ticino, Valais and Zurich (Switzerland) over the period 2015-2024. ...]]></description>
			<category>Other</category>
			<pubDate>Mon, 10 Feb 2025 14:28:55 +0000</pubDate>
			<enclosure url="https://www.popillia.eu/images/easyblog_articles/139/Tanja-Sostizzo-damaged-vineyard_HD.jpg" length="1586143" type="image/jpeg"/>
		</item>
		<item>
			<title>A hitchhiker's guide to Europe: mapping human-mediated spread of the invasive Japanese beetle</title>
			<link>https://www.popillia.eu/blog/a-hitchhiker-s-guide-to-europe-mapping-human-mediated-spread-of-the-invasive-japanese-beetle</link>
			<guid isPermaLink="true">https://www.popillia.eu/blog/a-hitchhiker-s-guide-to-europe-mapping-human-mediated-spread-of-the-invasive-japanese-beetle</guid>
			<description><![CDATA[Early detection of hitchhiking pests requires the identification of strategic entry points via transport. Our INRAE team&nbsp;has&nbsp;developed a framework for achieving this in continental Europe for the Japanese beetle. Human-mediated dispersal has been responsible for its introduction into several continents over the last century, including Eur...]]></description>
			<category>#IPMPopillia</category>
			<pubDate>Sat, 14 Dec 2024 16:58:21 +0000</pubDate>
			<enclosure url="https://www.popillia.eu/images/easyblog_articles/138/SylvainBlog.png" length="465285" type="image/png"/>
		</item>
		<item>
			<title>How polyphagous is the Japanese beetle? Spoiler: over 400 host plants!</title>
			<link>https://www.popillia.eu/blog/how-polyphagous-is-the-japanese-beetle-spoiler-over-400-host-plants</link>
			<guid isPermaLink="true">https://www.popillia.eu/blog/how-polyphagous-is-the-japanese-beetle-spoiler-over-400-host-plants</guid>
			<description><![CDATA[We thought it would be useful to update the list of P. japonica host plants. In this respect, the dataset deposited by Tayeh et al. (2023) serves two purposes: (1) to provide a list of the host plants of Popillia japonica via a comprehensive review of the scientific literature; (2) to classify these host plants as main or secondary host, based on t...]]></description>
			<category>Other</category>
			<pubDate>Wed, 06 Sep 2023 10:15:43 +0000</pubDate>
			<enclosure url="https://www.popillia.eu/images/easyblog_articles/107/INRAE_DSC_0743.JPG" length="581472" type="image/jpeg"/>
		</item>
		<item>
			<title>Updated interactive map of the Japanese beetle invasion in Continental Europe</title>
			<link>https://www.popillia.eu/blog/updated-interactive-map-of-the-japense-beetle</link>
			<guid isPermaLink="true">https://www.popillia.eu/blog/updated-interactive-map-of-the-japense-beetle</guid>
			<description><![CDATA[Here's our&nbsp;updated map illustrating the dynamics of the ongoing invasion of the Japanese beetle in Continental Europe.&nbsp; This current version (V3, June 2023)&nbsp;includes regions Piedmont, Lombardy, Emilia-Romagna, Valle Aosta (Italy), and Ticino (Switzerland) over the period 2015-2022. The map captures the dynamics of the invasion at the...]]></description>
			<category>Monitoring</category>
			<pubDate>Mon, 03 Jul 2023 06:43:32 +0000</pubDate>
			<enclosure url="https://www.popillia.eu/images/easyblog_articles/99/Cover_MapBlog_v2.jpg" length="1358922" type="image/jpeg"/>
		</item>
		<item>
			<title>Interactive map of the Japanese beetle's invasion in Continental Europe</title>
			<link>https://www.popillia.eu/blog/interactive-map-of-the-japanese-beetle-invasion-in-continental-europe</link>
			<guid isPermaLink="true">https://www.popillia.eu/blog/interactive-map-of-the-japanese-beetle-invasion-in-continental-europe</guid>
			<description><![CDATA[The Japanese beetle was accidentally introduced to mainland Europe and detected for the first-time near Milan (Italy) in 2014. As a quarantine insect pest, its populations are strictly monitored. However, we did not find a map illustrating the dynamics of the ongoing invasion. So, we produced it! At first, the interactive map that we make available...]]></description>
			<category>Monitoring</category>
			<pubDate>Tue, 17 May 2022 13:00:05 +0000</pubDate>
			<enclosure url="https://www.popillia.eu/images/easyblog_articles/77/IPM_Map2021.jpg" length="1677020" type="image/jpeg"/>
		</item>
	</channel>
</rss>
